型号含义 Type description
技术参数Technical data
额定电流比、准确级及其额定负载如下所示,额定二次电流5A或1A。
The rated current ratio, accuracy level and its rated load are shown below,with rated secondary current 5A or 1A.
用途Use | 测量电流互感器 Measuring current transformers | 保护电流互感器 Protection current transformer | 双绕组电流互感器 Double winding current transformer | |||||||
额定一次电流 Stabilize the primary current | 准确级及额定负载(VA) Accuracy and rated load (VA) | 准确级及额定负载(VA) Accuracy and rated load (VA) | 复合准确级及额定负载(VA) Accuracy class and rated burden | |||||||
0.2s | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2s | 0.5 | 10P15 | 10P10 | |
75 | 1 | 1 | ||||||||
100 | 2.5 | 1 | ||||||||
150 | 2.5 | 2.5 | 1.5 | |||||||
200 | 2.5 | 2.5 | 5 | 2.5 | 5 | |||||
300 | 2.5 | 2.5 | 5 | 5 | 2.5 | 5 | ||||
400 | 5 | 5 | 5 | 7.5 | 5 | 7.5 | ||||
500 | 5 | 5 | 10 | 10 | 5 | 10 | ||||
600 | 5 | 5 | 10 | 10 | 5 | 10 | ||||
800 | 10 | 10 | 10 | 10 | 5 | 10 |
注:不锈钢弹簧卡根据用户要求定制
Note: Stainless steel spring card is customized according to user's requirements